$835,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Wood |
Appliances | Some Gas Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer |
Other Interior Features | Breakfast Bar, Bedroom on Main Level, First Floor Entry, Living/Dining Room, Upper Level Master |
Stories | 3 |
---|---|
Garage Space | 2 |
Parking | Two or More Spaces, Garage Door Opener |
Heat type | Gas |
Air Conditioning | Central Air, Electric |
Substructure | Block |
HOA Amenities | None |
Security Features | Other, Fire Sprinkler System, Smoke Detector(s) |
Other Exterior Features | Balcony, Fence, Patio, Balcony, Open, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,061 Sq.Ft. |
MLS® ID | F10351361 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Victoria Park |
View Description | Garden |
SALES PRICE | $835,000 |
---|---|
REAL ESTATE TAXES | $10,215/yr |
HOA Fees | $475/mo |
An upscale community on the Intracoastal Waterway with green space and luxury homes.
Read moreLaurie started what became a successful interiors store which she owned and operated for over 15 years. The business was sold so that she could continue to focus on her interests in Architecture and industrial design.
Let's Connect