$3,550,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Tile |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Entrance Foyer, Family/Dining Room, First Floor Entry, High Ceilings, Kitchen Island, Upper Level Master, Walk-In Closet(s), Loft |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available |
POOL | In Ground, Pool |
ROOF | Aluminum |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Non-Gated |
Other Exterior Features | Fence, Security/High Impact Doors, Outdoor Grill, Porch, Patio, Open, Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 3,366 Sq.Ft. |
LOT SIZE | 6,250 Sq.Ft. |
MLS® ID | F10280884 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Fort Lauderdale |
Architecture Styles | Two Story |
Water Frontage | Y |
View Description | Canal, Garden |
SALES PRICE | $3,550,000 |
---|---|
REAL ESTATE TAXES | $13,135/yr |
A bustling city teeming with shopping districts, high-end homes, and outdoor adventure
Read moreLaurie started what became a successful interiors store which she owned and operated for over 15 years. The business was sold so that she could continue to focus on her interests in Architecture and industrial design.
Let's Connect