$340,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Self Cleaning Oven |
Other Interior Features | Main Level Master, Walk-In Closet(s), Elevator |
Stories | 12 |
---|---|
Garage Space | 1 |
POOL | Association |
Parking | Covered, Guest, One Space |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | Block |
HOA Amenities | Bike Storage, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pier, Pool |
Security Features | Phone Entry |
Other Exterior Features | Balcony, Balcony, Open |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,150 Sq.Ft. |
MLS® ID | F10403893 |
Type | Condo |
Year Built | 1971 |
Water Frontage | Y |
View Description | Ocean, Water |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $5,031/yr |
HOA Fees | $617/mo |
Laurie started what became a successful interiors store which she owned and operated for over 15 years. The business was sold so that she could continue to focus on her interests in Architecture and industrial design.
Let's Connect