$9,800/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Clay |
Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Electric Water Heater |
Other Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Vaulted Ceiling(s), Bar, First Floor Entry |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | In Ground, Pool |
ROOF | Barrel |
Parking | Garage Door Opener |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Non-Gated |
Status | Leased |
---|---|
LIVING SPACE | 3,901 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | F10363207 |
Type | Residential |
Year Built | 1976 |
Neighborhood | Fort Lauderdale |
Water Frontage | Y |
View Description | Garden, Pool |
ELEMENTARY SCHOOL | Harbordale |
Lease Price | $9,800/mo |
---|
This 3900 sq ft, 4 bedroom- 3.5 bath home features amazing architectural details
Laurie Ermer
A bustling city teeming with shopping districts, high-end homes, and outdoor adventure
Read moreLaurie started what became a successful interiors store which she owned and operated for over 15 years. The business was sold so that she could continue to focus on her interests in Architecture and industrial design.
Let's Connect