$1,999,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, First Floor Entry, Fireplace, Kitchen Island, Main Level Master, Split Bedrooms, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
POOL | In Ground, Pool |
ROOF | Barrel |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Non-Gated, Playground, Park |
Other Exterior Features | Lighting |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,083 Sq.Ft. |
LOT SIZE | 7,145 Sq.Ft. |
MLS® ID | F10376841 |
Type | Residential |
Year Built | 1948 |
Neighborhood | Fort Lauderdale |
Architecture Styles | One Story |
Water Frontage | Y |
View Description | Canal, Pool |
SALES PRICE | $1,999,999 |
---|---|
REAL ESTATE TAXES | $15,877/yr |
A bustling city teeming with shopping districts, high-end homes, and outdoor adventure
Read moreLaurie started what became a successful interiors store which she owned and operated for over 15 years. The business was sold so that she could continue to focus on her interests in Architecture and industrial design.
Let's Connect